Past performance ranking by POS for Week 11

WinRank PointRank pos Player TotPt WinPct
1 1 QB Tom Brady 292 80.7
2 2 QB Carson Palmer 281 75.16
3 3 QB Cam Newton 275 73.82
4 7 QB Andy Dalton 246 67.92
5 5 QB Andrew Luck 180 67.56
6 8 QB Philip Rivers 239 64.04
7 6 QB Aaron Rodgers 250 61.95
8 9 QB Blake Bortles 237 61.51
10 4 QB Drew Brees 242 61.13
11 11 QB Derek Carr 227 58.62
12 12 QB Josh McCown 151 58.48
13 10 QB Eli Manning 234 56.74
14 13 QB Jameis Winston 213 55.49
15 19 QB Russell Wilson 205 54.72
16 17 QB Brian Hoyer 144 53.88
17 20 QB Ryan Fitzpatrick 204 53.63
18 15 QB Matt Ryan 209 52.68
19 14 QB Marcus Mariota 170 52.16
20 22 QB Tyrod Taylor 163 51.55
21 18 QB Jay Cutler 185 51.06
22 20 QB Matthew Stafford 204 50.63
23 16 QB Ryan Tannehill 206 49.53
24 23 QB Kirk Cousins 196 46.37
25 24 QB Alex Smith 182 43.08
26 25 QB Sam Bradford 154 42.36
27 27 QB Teddy Bridgewater 152 35.02
1 5 RB Mark Ingram 161 84.49
2 1 RB Devonta Freeman 224 84.38
3 4 RB Matt Forte 115 83.14
4 3 RB Adrian Peterson 166 81.93
5 8 RB LeSean McCoy 124 81.13
6 7 RB DeMarco Murray 141 80.05
7 13 RB Giovani Bernard 128 76.19
8 10 RB Chris Ivory 135 75.37
9 9 RB Doug Martin 151 75.32
10 6 RB Lamar Miller 158 75.03
11 2 RB Todd Gurley 135 75
12 15 RB Latavius Murray 124 74.97
13 11 RB Danny Woodhead 144 72.9
14 17 RB T.J. Yeldon 105 70.8
15 16 RB Frank Gore 122 70.65
16 12 RB Karlos Williams 90 70.3
17 19 RB Jonathan Stewart 115 69.68
18 24 RB Theo Riddick 108 69.5
19 21 RB Marshawn Lynch 77 68.09
20 19 RB Darren McFadden 115 67.77
21 21 RB Carlos Hyde 77 64.37
22 14 RB Charcandrick West 88 64.29
23 30 RB Charles Sims 97 64.23
24 25 RB Chris Johnson 105 63.1
25 28 RB Duke Johnson 101 62.51
26 21 RB Ryan Mathews 99 61.09
27 33 RB Jeremy Hill 95 59.29
28 35 RB Ronnie Hillman 91 58.69
29 30 RB Shane Vereen 97 58.52
30 36 RB Rashad Jennings 82 58.4
31 18 RB LeGarrette Blount 104 57.6
32 29 RB James Starks 99 57.14
33 38 RB David Johnson 78 54.83
34 43 RB Melvin Gordon 72 54.44
35 39 RB Darren Sproles 77 54.37
36 37 RB Antonio Andrews 64 53.79
37 41 RB Dexter McCluster 75 52.51
38 44 RB C.J. Spiller 64 52.25
39 40 RB Chris Thompson 68 51.58
40 32 RB Matt Jones 87 51.5
41 42 RB Eddie Lacy 66 50.33
42 26 RB Jeremy Langford 94 48.93
43 47 RB C.J. Anderson 63 47.98
44 45 RB Isaiah Crowell 68 47.94
45 27 RB DeAngelo Williams 103 46.53
46 48 RB Ameer Abdullah 59 45.63
47 46 RB Alfred Blue 61 44.74
49 34 RB Thomas Rawls 83 44.04
50 49 RB Marcel Reece 57 43.45
1 2 WR DeAndre Hopkins 229 88.09
2 1 WR Julio Jones 240 85.42
3 4 WR Larry Fitzgerald 203 84.65
4 7 WR Julian Edelman 170 83.46
5 9 WR Brandon Marshall 179 83.41
6 5 WR Alshon Jeffery 97 81.09
7 12 WR Eric Decker 147 79.83
8 11 WR Demaryius Thomas 167 79.48
9 6 WR Odell Beckham Jr. 193 79.42
10 3 WR Antonio Brown 220 77.92
11 15 WR Jarvis Landry 156 76.85
12 10 WR Allen Robinson 175 76.48
13 16 WR Calvin Johnson 154 74.88
14 20 WR Stefon Diggs 102 74.8
15 16 WR Allen Hurns 154 74.6
16 14 WR Mike Evans 126 73.72
17 13 WR A.J. Green 162 73.2
18 23 WR Travis Benjamin 140 72.78
19 18 WR Michael Crabtree 153 71.82
20 19 WR Brandin Cooks 152 71.09
21 22 WR Amari Cooper 142 69.84
22 24 WR John Brown 122 67.43
23 21 WR Emmanuel Sanders 130 66.74
24 25 WR Randall Cobb 135 66.26
25 29 WR Jeremy Maclin 116 65.81
26 26 WR T.Y. Hilton 131 65.29
27 28 WR Rishard Matthews 129 63.92
28 27 WR Nate Washington 91 63.19
29 42 WR Pierre Garcon 108 62.65
30 35 WR Donte Moncrief 117 62.18
31 31 WR James Jones 126 61.48
32 32 WR Jordan Matthews 120 61.43
33 41 WR Steve Johnson 87 61.25
34 49 WR Terrance Williams 89 60.77
36 45 WR Golden Tate 105 60.28
37 34 WR Willie Snead 119 59.87
38 38 WR Doug Baldwin 112 59.44
39 39 WR Kendall Wright 78 59.25
40 48 WR Ted Ginn Jr. 99 59.23
41 43 WR Kamar Aiken 97 58.76
42 37 WR Anquan Boldin 91 58.32
43 36 WR Tavon Austin 114 57.3
44 44 WR Danny Amendola 107 56.01
45 47 WR Rueben Randle 101 55.85
46 32 WR Michael Floyd 96 55.49
47 46 WR Marvin Jones 104 55.2
48 50 WR Dwayne Harris 78 52.1
49 51 WR Jamison Crowder 86 47.13
53 53 WR Lance Moore 77 44.09
54 54 WR Robert Woods 76 43.37
1 1 TE Rob Gronkowski 179 86.54
2 2 TE Jordan Reed 123 85.51
3 6 TE Delanie Walker 128 81.37
4 4 TE Greg Olsen 152 79.74
5 5 TE Gary Barnidge 151 79.07
6 8 TE Travis Kelce 124 76.95
7 3 TE Tyler Eifert 153 74.53
8 10 TE Crockett Gillmore 89 74.25
9 11 TE Jason Witten 106 72.3
10 9 TE Ben Watson 114 69.35
11 11 TE Jimmy Graham 106 68.22
12 13 TE Martellus Bennett 105 67.42
13 16 TE Brent Celek 56 65.64
14 14 TE Ladarius Green 81 65.43
15 17 TE Eric Ebron 74 63.36
16 23 TE Larry Donnell 59 61.97
17 15 TE Jacob Tamme 85 61.92
18 19 TE Richard Rodgers 87 61.42
19 22 TE Zach Ertz 74 61.09
20 18 TE Charles Clay 91 59.96
21 20 TE Kyle Rudolph 78 56.32
22 21 TE Coby Fleener 77 55.35
23 24 TE Owen Daniels 72 52.25
24 26 TE Jordan Cameron 60 49.44
25 25 TE Heath Miller 71 47.29
26 27 TE Jared Cook 53 46.65
27 28 TE Garrett Celek 52 44.28
1 2 K Connor Barth 58 72.33
2 1 K Stephen Gostkowski 104 71.12
3 3 K Josh Brown 94 65.59
4 5 K Robbie Gould 80 63.6
5 4 K Graham Gano 89 63.08
6 6 K Chandler Catanzaro 88 59.57
7 9 K Brandon McManus 81 56.27
8 7 K Cairo Santos 87 55.67
9 12 K Blair Walsh 76 55.56
10 14 K Dan Bailey 75 54.48
11 11 K Steve Hauschka 79 53.19
12 10 K Justin Tucker 80 50.71
13 13 K Dustin Hopkins 68 47.98
14 16 K Caleb Sturgis 50 47.34
15 17 K Sebastian Janikowski 69 46.95
16 18 K Mike Nugent 68 46.59
17 15 K Mason Crosby 73 46.24
18 19 K Josh Lambo 66 44.8
19 19 K Jason Myers 66 44.09
20 22 K Dan Carpenter 61 42.65
21 21 K Matt Bryant 63 41.22
22 23 K Travis Coons 60 38.35
23 25 K Adam Vinatieri 57 37.28
24 24 K Phil Dawson 58 34.77
24 26 K Greg Zuerlein 52 34.77
26 26 K Ryan Succop 52 33.21
27 26 K Matt Prater 52 30.85
1 2 DST New England Patriots 114 54.29
2 1 DST Seattle Seahawks 122 52.46
3 3 DST Denver Broncos 112 51.06
4 6 DST Carolina Panthers 108 50.71
5 6 DST Kansas City Chiefs 108 48.59
6 9 DST Green Bay Packers 107 47.52
7 4 DST Cincinnati Bengals 111 46.81
7 11 DST Minnesota Vikings 105 46.81
9 11 DST New York Jets 105 45.39
10 10 DST Houston Texans 106 44.37
11 5 DST St. Louis Rams 110 44.33
12 6 DST Pittsburgh Steelers 108 43.62
13 14 DST Buffalo Bills 102 43.26
14 11 DST Dallas Cowboys 105 40.43
14 14 DST Philadelphia Eagles 102 40.43
16 24 DST San Francisco 49ers 97 37.59
17 19 DST Washington Redskins 99 35.82
18 21 DST New York Giants 98 34.75
18 14 DST Atlanta Falcons 102 34.75
20 24 DST Tennessee Titans 97 34.64
21 14 DST Arizona Cardinals 102 34.51
22 19 DST Miami Dolphins 99 32.62
23 18 DST Indianapolis Colts 100 31.91
23 27 DST Chicago Bears 96 31.91
25 21 DST Detroit Lions 98 31.34
26 24 DST Tampa Bay Buccaneers 97 27.66
27 21 DST Baltimore Ravens 98 27.46

Leave a comment